Tournament Statistics

Overall Leaders

# Name PPG NPG Pts HP
1 Edward Anthony 33.6 5.6 168 10
2 Liran Zhu 31.2 0.0 156 10
3 suzuko ohshima 28.8 5.6 144 10
4 Lucas Wu 25.6 4.0 128 10
5 Travis Dumaran 25.6 2.4 128 10
6 Andrew Wen 24.8 2.4 124 10
7 Aldric Benalan 24.8 4.0 124 10
8 Aaron Lin 23.2 2.4 116 10
9 Akhil Batchu 23.2 6.4 116 10
10 Gabe Levin 22.4 4.8 112 10

Overall Neg Leaders

# Name PPG NPG Pts HP
1 Timothy Chen 10.0 12.0 40 8
2 Likhith Malipati -0.9 9.8 -4 9
3 Praneel Avula 18.4 9.6 92 10
4 Ishaan Kabra 12.0 8.8 60 10
5 Advaith Mopuri 4.4 8.0 20 9
6 Harry Gao 20.8 8.0 104 10
7 Eric Liu 12.8 7.2 64 10
8 Akhil Batchu 23.2 6.4 116 10
9 Fei Sean 14.4 6.4 36 5
10 Bryce Thach 12.8 6.4 64 10

Biology Leaders

# Name PPG NPG Pts HP
1 Ajay Sawant 12.0 0.8 60 10
2 Fei Sean 11.2 1.6 28 5
3 Henry Kim 10.3 0.0 36 7
4 Heidi Leonard 9.8 0.0 44 9
5 Larry Zhao 9.6 0.8 48 10
6 Aravind Muralidharan 9.1 2.3 32 7
7 Jake Rosenblum 9.1 1.1 32 7
8 Yajur Chandar 8.9 0.9 40 9
9 Kian Dhawan 8.8 2.4 44 10
10 Aarush Iyer 8.0 0.0 40 10

Math Leaders

# Name PPG NPG Pts HP
1 Varun Gadi 12.0 0.0 60 10
2 Aaron Lin 8.8 0.0 44 10
3 Andrew Wen 8.8 0.8 44 10
4 Zoey Tang 8.0 0.0 36 9
5 Michael Wei 8.0 0.0 40 10
6 Evan Zhang 8.0 0.8 40 10
7 Carl Towns 8.0 0.0 20 5
8 Kevin Qiu 7.1 0.0 32 9
9 Aryan Sharma 6.4 0.0 16 5
10 Harry Gao 6.4 4.0 32 10

Chemistry Leaders

# Name PPG NPG Pts HP
1 Edward Anthony 13.6 0.0 68 10
2 Sanjay Oruganti 12.0 2.0 48 8
3 Liran Zhu 10.4 0.0 52 10
4 Justin Do 9.8 0.0 44 9
5 Ryan Tae 9.8 0.9 44 9
6 Adhav Kumar 9.6 0.8 48 10
7 William Wang 9.0 1.0 36 8
8 Simon Zhang 8.9 0.0 40 9
9 Paxton Lin 8.8 0.0 44 10
10 Gabe Levin 8.8 0.8 44 10

ESS Leaders

# Name PPG NPG Pts HP
1 Roshan Annamalai 13.6 0.0 68 10
2 Travis Dumaran 12.8 0.8 64 10
3 suzuko ohshima 11.2 0.8 56 10
4 Vishnu Mangipudi 10.4 0.0 52 10
5 Joel Yang 8.0 0.0 32 8
6 Harry Gao 8.0 0.0 40 10
7 Kensuke Ohshima 8.0 2.0 32 8
8 Camille Pimentel 8.0 1.6 40 10
9 Akhil Batchu 7.2 1.6 36 10
10 Aldric Benalan 7.2 2.4 36 10

Physics Leaders

# Name PPG NPG Pts HP
1 Aaron Lin 11.2 0.8 56 10
2 Andrew Wen 10.4 1.6 52 10
3 Eric Xie 8.9 0.0 40 9
4 Edward Anthony 8.8 1.6 44 10
5 Gabe Levin 7.2 2.4 36 10
6 Liran Zhu 7.2 0.0 36 10
7 Timothy Chen 7.0 2.0 28 8
8 Anish Patel 7.0 1.0 28 8
9 Kensuke Ohshima 7.0 1.0 28 8
10 Shivam Chowdhary 6.7 0.0 20 6